Size | Chest | Actual Chest | Neck Circ. | Front Body Length | Back 1 Inch Longer Than Front | SS Sleeve Length |
---|---|---|---|---|---|---|
X-Small | 36 | 42 | 16 | 26.5 | 27 | 9 |
Small | 38 | 44 | 17 | 27.5 | 27.5 | 9 |
Medium | 40 | 46 | 18 | 28.5 | 28.5 | 9 ¼ |
Large | 42 | 48 | 18.5 | 19.5 | 29.5 | 9 ½ |
XL | 44 | 50 | 19 | 30.5 | 30.5 | 9 ¾ |
2XL | 46 | 52 | 19.5 | 31.5 | 31.5 | 10 |
3XL | 48 | 54 | 20 | 32.5 | 32.5 | 10 ¼ |
4XL | 50 | 56 | 20.5 | 33.5 | 33.5 | 10 ½ |
5XL | 52 | 58 | 21 | 34.5 | 34.5 | 10 ½ |
Our modern open neck collared, Long-sleeved shirts are lightweight, durable and comfortable for everyday wear and reasonably priced for every budget.
5449